Bus Schedules
Reminder all bus times are approximate. Students need to be at their stop FIVE minutes prior to the listed time.
Lockwood Route-High School/Middle School
To School | Bus Stop | To Home |
6:47 am | Fire Station | 3:43 pm |
6:50 am | Hillside Elementary School | 3:40 pm |
6:52 am | Rue de la Lavande & Avenue de la Couleurs | 3:38 pm |
6:54 am | Rue de la Divoire & Avenue de la Couleurs | 3:36 pm |
6:56 am | Rue de la Blanc & Ave de la Couleurs | 3:34 pm |
6:58 am 7:15 am |
Avenue de la Couleurs & Canyon Way Curti Ranch & Tagor Road |
3:32 pm 3:15 pm |
7:45 am | VCHS | 2:45 pm |
7:47 am | VCMS | 2:40 pm |
Highlands Route-High School/Middle School
To School | Bus Stop | To Home |
7:13 am | Lousetown & Riverview | 2:57 pm |
7:15 am | Lousetown & Long Valley | 3:00 pm |
7:16 am | Lousetown & Barrel Springs | 3:03 pm |
7:17 am | Lousetown & Panhandle | 3:04 pm |
7:19 am | Lousetown & Agate | 3:06 pm |
7:20 am | Lousetown & Cartwright | 3:07 pm |
7:22 am | Musket & Cartwright | 3:09 pm |
7:23 am | Grizzley & Cartwright | 3:10 pm |
7:24 am | Dortort & Cartwright | 3:11 pm |
7:26 am | Delta & Cartwright | 3:13 pm |
7:29 am | Saddleback & Cartwright | 3:16 pm |
7:31 am | Highlands Mailboxes | 3:17 pm |
7:35 am | Fandango & Hwy 341 | 3:18 pm |
7:45 am | VCHS | ------------- |
7:47 am | VCMS | ------------- |
Highlands Route-Elementary
To School | Bus Stop | To Home |
8:44 am | Lousetown & Barrel Springs | 3:50 pm |
8:45 am | Lousetown & Panhandle | 3:51 pm |
8:47 am | 1843 Lousetown | 3:52 pm |
8:50 am | Lousetown & Agate | 3:55 pm |
8:52 am | Adobe & Cartwright | 3:57 pm |
8:53 am | Musket & Cartwright | 3:58 pm |
8:54 am | Grizzley & Cartwright | 3:59 pm |
8:55 am | Dortort & Cartwright | 4:00 pm |
8:58 am | Saddleback & Cartwright | 4:03 pm |
9:00 am | Highlands Mailboxes | 4:04 pm |
9:04 am | Fandango & Hwy 341 | 4:08 pm |
9:15 am | HGE | ------------- |
Gold Hill Route-High School/Middle School
To School | Bus Stop | To Home |
7:37 am | Cabin in the Sky | 2:56 pm |
7:40 am | 1583 Main St | 2:53 pm |
------------- | 750 C St. Apartments | 2:49 pm |
7:43 am | D & Sheldon | ------------- |
7:45 am | VCMS | 2:45 pm |
7:46 am | VCHS | 2:40 pm |
Gold Hill Route-Elementary
To School | Bus Stop | To Home |
9:02 am | Cabin in the Sky | 3:33 pm |
9:05 am | Lynch House |
3:36 pm |
9:15 am | HGE | ------------- |
Mark Twain-High School/Middle School
To School | Bus Stop | To Home |
7:15 am | 113 Willie Way | 3:02 pm |
7:16 am | 180 Willie Way | 3:03 pm |
7:17 am | Mary & Territory | 3:04 pm |
7:18 am | Edith & Territory | 3:05 pm |
7:19 am 7:20 am |
Julie & Territory Elizabeth & Territory |
3:06 pm 3:07 pm |
7:21 am | La Fond & Territory | 3:08 pm |
------------- | 803 La Fond | 3:09 pm |
7:22 am 7:23 am |
La Fond & Wagon Wheel Elizabeth & Wagon Wheel |
3:10 pm 3:11 pm |
7:24 am | Julie & Wagon Wheel | 3:00 pm |
7:25 am 7:26 am |
Edith & Wagon Wheel Mary & Wagon Wheel |
3:12 pm 3:13 pm |
7:26 am | 425 Wagon Wheel | 3:14 pm |
7:27 am | 133 Sam Clemens | 3:00 pm |
------------- | Huckleberry & Sam Clemens | 2:59 pm |
7:28 am | Martin & Sam Clemens | ------------- |
7:29 am 7:30 am 7:31 am 7:32 am |
Prospector & Sam Clemens Tom Sawyer & Sam Clemens Fire Station Six Mile Canyon |
2:58 pm 2:57 pm 2:45 pm 2:42 pm |
Mark Twain-Elementary
To School Bus Stop To Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|